Colours beginning with the letter G

Author: Sam Lee
Published: 19/08/2013

List of colours beginning with the letter G. Colour list includes the hex code, html colour code, RGB (red, green, blue), CMYK (cyan, magenta, yellow, black) and nearest pantone number.

powered by Typeform
Rate this:

3.3 out of 5 (based on 47 ratings)

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Name Colour Hex Web Safe HTML RGB CMYK Nearest Pantone Invented By
Galexcias   #581845 #660033 rgb(88,24,69) 0, 73, 22, 65 Jessie
Gamboge   #E49B0F #cc9900 rgb(228,155,15) 0, 32, 93, 11 7510c anonymous
Gold   #D4AF37 #cc9933 rgb(212,175,55) 0, 17, 74, 17 7503c anonymous
Goldenrod   #DAA520 #cc9933 rgb(218,165,32) 0, 24, 85, 15 7509c anonymous
Golcli   #806c00 #996600 rgb(128,108,0) 0, 16, 100, 50 Zaina
Green   #00FF00 #00ff00 rgb(0,255,0) 100, 0, 100, 0 354c anonymous
Green Gem   #338709 #339900 rgb(51,135,9) 62, 0, 93, 47 Caitlain
Grey   #808080 #999999 rgb(128,128,128) 0, 0, 0, 50 431c anonymous


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

If you like it, share it

Request a Quote FREE Print Samples Ask a Question