Although our standard flyers are 50% recycled, you maybe prefer to source 100% recycled promotional print. These flyers are also good if you are after that retro pulp board look and feel.
Quantities under 1,000 are printed using a digital press. 1,000 and over are printed lithographically. On the shorter runs (digital) the ink sits on the surface of the board, rather than soaks in like the litho ones. If you are after a retro feel, opt for the 1,000 and up.
Size / Quantity | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
CC - double sided | £15 | £27 | £28 | £32 | £38 | £51 |
A7 - double sided | £15 | £26 | £28 | £44 | £54 | £74 |
A6 - double sided | £20 | £26 | £29 | £55 | £76 | £118 |
105 Sq - double sided | £15 | £26 | £29 | £38 | £54 | £88 |
DL - double sided | £19 | £24 | £28 | £41 | £62 | £116 |
120 Sq - double sided | £19 | £24 | £28 | £41 | £62 | £101 |
148 Sq - double sided | £19 | £26 | £32 | £51 | £83 | £137 |
A5 - double sided | £20 | £26 | £32 | £51 | £83 | £137 |
A4 - double sided | £25 | £31 | £43 | £81 | £136 | £245 |
A3 - double sided | £35 | £45 | £70 | £137 | £262 | £480 |
Our recycled flyer range is fully supported by www.recyclenow.com.
FSC paper products can also be printed. If this interests you please request a quote. If you wish to add the FSC logo to your flyers it can be added at pre-press. For more information take a look at FSC logo usage brand guidelines.