Get your national flags here. We can supply standard nationality flags or all sizes, or we can customise the design to include your logo, brand or message.
Nationality / Size | 0.8m sq | 1.6m sq | 3.2m sq | 6.4m sq | More than one |
---|---|---|---|---|---|
England - St George - Printed | £37 | £41 | £60 | £83 | Quote |
England - St George - Woven | £44 | £55 | £79 | £108 | Quote |
UK - The Union Jack - Printed | £37 | £41 | £60 | £83 | Quote |
UK - The Union Jack - Woven | £50 | £67 | £87 | £113 | Quote |
Scotland -- St Andrews - Printed | £37 | £41 | £60 | £83 | Quote |
Scotland -- St Andrews - Woven | £44 | £55 | £79 | £108 | Quote |
Wales - St David - Printed | £37 | £41 | £60 | £83 | Quote |
Wales - St David - Woven | £44 | £55 | £79 | £108 | Quote |
Northern Ireland - St Patrick - Printed | £37 | £41 | £60 | £83 | Quote |
Northern Ireland - St Patrick - Woven | £44 | £55 | £79 | £108 | Quote |
Other Nationality | Quote | Quote | Quote | Quote | Quote |
It only comes around once every four years. Then there's the European Cup... Then the Cricket... Rugby... even the Olympics. Hey, there's always a reason to fly the flag. Sounds like you're going to need one. Our England flags are either hand sewn or screen printed, roped and toggled, ready to go up. Just make sure you buy the right size.
Date | Event | Date | Event |
---|---|---|---|
Jan 9 | Birthday of the Duchess of Cambridge | Jun 10 | Birthday of The Duke of Edinburgh |
Jan 20 | Birthday of The Countess of Wessex | Jun 14 | Official Celebration of Her Majesty’s birthday |
Feb 6 | Her Majesty's Accession | Jun 21 | Birthday of The Duke of Cambridge |
Feb 19 | Birthday of The Duke of York (Prince Andrew) | Jul 17 | Birthday of The Duchess of Cornwall |
Mar 1 | St David's Day (in Wales only)*1 | Aug 15 | Birthday of The Princess Royal |
Mar 10 | Commonwealth Day (Second Monday in March) | Nov 9 | Remembrance Day (Second Sunday in November)*2 |
Mar 10 | Birthday of The Earl of Wessex | Nov 14 | Birthday of The Prince of Wales |
Mar 17 | St Patrick's Day (in Northern Ireland)*6 | Nov 20 | Her Majesty’s Wedding Day |
Apr 21 | Birthday of Her Majesty The Queen | Nov 30 | St Andrew’s Day (in Scotland only)*1 |
Apr 23 | St George’s Day (in England only)*1 | Other dates | The day of opening of a session of Houses of Parliament by Her Majesty *3 |
May 9th | Europe Day *4 | The day of the prorogation of a session of the Houses of Parliament by Her Majesty *3 | |
Jun 2 | Coronation Day |
Source - Designated days for Union Flag flying - www.gov.uk
Please contact a member of the Face Media Group team to request a quotation.